Fiber | Code | Density (gr/cm^3) |
---|---|---|
Abaca (Manila) | AB | 0.83 - 1.20 |
Acetate | CA | 1.29 - 1.33 |
Acryilatestyrene- Acyrilonitrile |
ASA | 1.06 |
Acrylatonitrile- Butadienestyrene |
ABA | 1.05 |
Alpaca | WP | 1.31 |
Aluminium | Al | 2.699 |
Angora (rabbit) | WA | 1.10 |
Bamboo | BAM | 0.90 |
Banana | BAN | 1.35 |
Basalt | CBF | 2.80 |
Beryllium | Be | 1.848 |
Boron | BF | 2.32 - 2.58 |
Brass | MS | 8.40 - 8.70 |
Bronze | Br | 8.73 |
Camel | WK | 1.31 |
Carbon | CF | 1.80 - 1.90 |
Casein (milk) | CS | 1.22 |
Cashmere | WS | 1.31 |
Ceramic | CEF | 2.70 |
Chitin | CHI | 1.35 |
Chromium | Cr | 7.10 |
Cobalt | Co | 8.90 |
Coir (coconut) | CC | 1.15 - 1.40 |
Copper | Cu | 8.96 |
Cotton | Co | 1.50 - 1.54 |
Cupro | CUP | 1.50 |
Ethylene Methylacrylate | EMA | 0.94 |
Ethylene Tetrafluoro- ethylene |
ETFE | 1.70 |
Ethylenechlorotri- fluoroethylene |
ECTFE | 1.68 |
Flax (linen) | LI | 1.45 - 1.52 |
Fluorinated Ethylene- propylene |
FEP | 2.15 |
Glass fibre | GF | 2.40 - 2.60 |
Gold | Au | 19.32 |
Hemp | HA | 1.48 |
High Density Polyethylene | HDPE | 0.95 |
High Impact Polystyrene | HIPS | 1.04 |
Inox | INX | 7.50 - 7.80 |
Iron | FE | 7.87 |
Jute | JU | 1.40 - 1.50 |
Kenaf | KE | 1.31 - 1.50 |
Lead | Pb | 11.34 |
Linear Low Density Polyethylene |
LLDPE | 0.915 - 0.925 |
Liquid Crystal Polymer | LCP | 1.40 |
Lithium | Li | 0.534 |
Lothus Flower Fiber | LOT | 1.18 |
Low Density Polyethylene | LDPE | 0.92 |
Magnesium | Mg | 1.74 |
Medium Density Polyethylene |
MDPE | 0.926 - 0.94 |
Melamine Formaldehyde | MF | 1.40 |
Meta-Aramide | m-AR | 1.38 |
Molybdenum | Mo | 10.22 |
Modacrylic | MAC | 1.37 |
Mohair (angora goat) | WM | 1.31 |
Nettle | NTL | 1.50 |
Nickel | Ni | 8.90 |
Osmium | Os | 22.59 |
Palm | PALM | 1.03 |
Para-Aramide | p-AR | 1.44 |
Perfluoro Alkoxy | PFA | 2.15 |
Phenol aldehyde (Novoloid) | PF | 1.27 |
Pineapple | PIN | 1.44 |
Platiunum | Pt | 21.45 |
Polyacrylic | PAN | 1.18 |
Polyactidacid | PLA | 1.25 |
Polyamide Co-Polymer | PA CoP | 1.07 |
Polyamide 4.6 | PA 4.6 | 1.18 |
Polyamide 6 | PA 6 | 1.14 |
Polyamide 6.6 | PA 6.6 | 1.14 |
Polyamide 6.10 | PA 6.10 | 1.07 |
Polyamide 6.12 | PA 6.12 | 1.07 |
Polyamide 11 | PA 11 | 1.04 |
Polyamide 12 | PA 12 | 1.01 |
Polyamide-imide | PAI | 1.34 |
Polybenzimidazole | PBI | 1.43 |
Polybutylene succinate | PBS | 1.25 |
Polybutylene terephthalate | PBT | 1.32 |
Polycaprolatone | PCL | 1.145 |
Polycarbonate | PC | 1.14 |
Polychlorotrifluoro- ehtylene |
PCTFE | 2.08 |
Polycyclohexane Dimetha- nol Terephthalate |
PCT | 1.23 |
Polyester | PET | 1.38 |
Polyetheretherketone | PEEK | 1.30 |
Polyetherimide | PEI | 1.27 |
Polyethersulfone | PES | 1.37 |
Polyetherurethane | PUR | 1.26 |
Polyethylene | PE | 0.95 |
Polyethylene naphtalate | PEN | 1.36 |
Polyimide | PI | 1.41 |
Polymethylmethacrylate | PMMA | 1.20 |
Polyoximethylene (Polyacetale) |
POM | 1.41 |
Polyphenylenebenzo- bisoxazole |
PBO | 1.55 |
Polyphenylenesulfide | PPS | 1.35 |
Polypropylene | PP | 0.94 |
Polystyrene | PS | 1.05 |
Polysulphonamide | PSA | 1.42 |
Polytetraflourethylene | PTFE | 2.25 |
Polytrimethylene Terephtalate |
PTT | 1.34 |
Polyurethane | PU | 1.15 - 1.35 |
Polyvinylalcohol | PVAL | 1.25 - 1.30 |
Polyvinylchloride | CLF | 1.40 |
Polyvinylfluoride | PVF | 1.57 |
Polyvinylidene Chloride | PVDC | 1.70 |
Polyvinylidene Fluoride | PVDF | 1.77 |
Ramie | RA | 1.52 |
Ruthenium | Ru | 12.37 |
Sanseviera | SANS | 0.89 |
Silk | SE | 1.34 (raw) |
Silver | Ag | 10.50 |
Sisal | SI | 1.17 - 1.45 |
Soybean Protein Fiber | SPF | 1.29 |
Sunn Hemp | SN | 1.34 |
Super Absorbent Fiber | SAF | 1.40 |
Steel | STL | 7.50 - 7.80 |
Tantal | Ta | 16.65 |
Tin | Sn | 7.29 |
Titanium | Ti | 4.54 |
Tri-Acetate | CTA | 1.29 - 1.33 |
Ultra High Molecular Weight Polyethylene |
UHMWPE | 0.90 |
Vanadium | V | 6.00 |
Viscose | CV | 1.52 |
Wild silk (tussah) | ST | 1.35 |
Wolfram (Tungsten) | W | 19.35 |
Wool | WO | 1.30 - 1.32 |
Zinc | Zn | 7.134 |